Description
CODE | DIAMETER Ø | CROSS SECTION | APPROX WEIGHT | STANDARD ROLL | RECOMMENDED MIN. PULLEY Ø | FMAX/BELT (STANDARD) |
||||
---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | CM2 | KG/100M | M | FT | MM | INCH | KG | LBS | |
110115000174 | 2 | 5/64 | 0.032 | 0.5 | 100 | 328 | 15 | 0.6 | 1.1 | 2.4 |
110115000274 | 3 | 1/8 | 0.071 | 0.9 | 100 | 328 | 25 | 1 | 2.1 | 4.6 |
110115000574 | 4 | 5/32 | 0.126 | 1.6 | 100 | 328 | 30 | 1.2 | 4.1 | 9 |
110115000774 | 4.8 | 3/16 | 0.181 | 2.2 | 100 | 328 | 40 | 1.6 | 5.8 | 12.8 |
110115000874 | 5 | 1/5 | 0.197 | 2.4 | 100 | 328 | 45 | 1.8 | 6.2 | 13.6 |
110115001174 | 6 | 7/32 | 0.283 | 3.4 | 100 | 328 | 55 | 2.2 | 9 | 19.8 |
110115001274 | 6.3 | 1/4 | 0.31 | 3.8 | 100 | 328 | 60 | 2.4 | 10.1 | 22.1 |
110115001474 | 7 | 9/32 | 0.385 | 4.7 | 50 | 164 | 65 | 2.6 | 12.4 | 27.3 |
110115001574 | 8 | 5/16 | 0.5 | 6 | 50 | 164 | 75 | 3 | 16.1 | 35.3 |
110115001674 | 9.5 | 3/8 | 0.71 | 8.5 | 50 | 164 | 90 | 3.5 | 22.7 | 49.9 |
110115001774 | 10 | 7/16 | 0.785 | 9.4 | 50 | 164 | 95 | 3.7 | 25.3 | 55.6 |
110115001874 | 12 | 15/32 | 1.13 | 13.5 | 50 | 164 | 110 | 4.3 | 36.4 | 80 |
110115001974 | 12.5 | 1/2 | 1.23 | 14.8 | 50 | 164 | 115 | 4.5 | 39.4 | 86.6 |
110115002374 | 15 | 19/32 | 1.77 | 21.5 | 50 | 164 | 140 | 5.5 | 56.7 | 124.8 |
110115002574 | 18 | 3/4 | 2.54 | 31 | 50 | 164 | 170 | 6.7 | 81.5 | 179.4 |
110115002774 | 20 | 25/32 | 3.14 | 40 | 50 | 164 | 180 | 7.1 | 100.6 | 221.3 |
DO YOU NEED MORE INFORMATIONS?