Description
CODE | WIDTH MM (B) | THICKNESS MM (TOLERANCE + - 0,3 MM)(H) | WORKING TEMP. °C | FRICTION COEFF. | MIN. PULLEY Ø = THICKNESS | WATER RESISTANCE | ABRASION RESISTANCE | OIL RESISTANCE |
---|---|---|---|---|---|---|---|---|
96011500396B | 100 | 3 | -20 +60 | 0.70 / 0.75 | X30 | VERY GOOD | VERY GOOD | LOW |
96011500406B | 100 | 4 | -20 +60 | 0.70 / 0.75 | X30 | VERY GOOD | VERY GOOD | LOW |
96011500416B | 100 | 5 | -20 +60 | 0.70 / 0.75 | X30 | VERY GOOD | VERY GOOD | LOW |
96011500426B | 100 | 6 | -20 +60 | 0.70 / 0.75 | X30 | VERY GOOD | VERY GOOD | LOW |
96011501296B | 100 | 8 | -20 +60 | 0.70 / 0.75 | X30 | VERY GOOD | VERY GOOD | LOW |
DO YOU NEED MORE INFORMATIONS?