Description
CODE | DIM | Sh.A | WEIGHT | MIN PULL D transversal | MIN PULL DM. transversal |
---|---|---|---|---|---|
4.023.PVCPI20 B/G/W | 24,5 x 20 mm | 60 ± 5 | 252 gr/m | 55 mm | 80 mm |
4.023.PVCPI30 B/G/W | 24,5 x 30 mm | 60 ± 5 | 401 gr/m | 55 mm | 80 mm |
4.023.PVCPI40 B/G/W | 26 x 40 mm | 60 ± 5 | 583 gr/m | 55 mm | 80 mm |
4.023.PVCPI50 B/G/W | 27,5 x 50 mm | 60 ± 5 | 701 gr/m | 55 mm | 100 mm |
4.023.PVCPI60 B/G/W | 29 x 60 mm | 60 ± 5 | 873 gr/m | 55 mm | 100 mm |
4.023.PVCPI75 B/G/W | 30 x 75 mm | 60 ± 5 | 1102 gr/m | 55 mm | 100 mm |
The information contained in this document describes the features of the PELOSI srl product as tested in a laboratory environment at a temperature of +23 degrees °C at 50% relative humidity. It does not necessarily reflect the conditions of industrial use and it does not guarantee the product to be suitable for certain applications. The client remains liable for the proper selection and correct use of the PELOSI srl product. PELOSI srl cannot be held resposible should damages arise from the use of its products. Necessary alterrations to this date can be made without prior notice. Extrudingskill is a brand of PELOSI SRL. reproduction and transmission to third parties is prohibited according to law
DO YOU NEED MORE INFORMATIONS?