Description
CODE | DIM | Sh.A | WEIGHT | MIN PULL D driving side | MIN PULL D long - con side | MIN PULL DM. tran - con side |
---|---|---|---|---|---|---|
4.072.PU70K6N | 6 x 4 mm | 70 ± 5 | 25 gr/m | 40 mm | 70 mm | 30 mm |
4.072.PU70K8N | 8 x 5 mm | 70 ± 5 | 45 gr/m | 50 mm | 100 mm | 40 mm |
4.072.PU70K10N | 10 x 6 mm | 70 ± 5 | 70 gr/m | 60 mm | 120 mm | 40 mm |
4.072.PU70K13N | 13 x 8 mm | 70 ± 5 | 115 gr/m | 80 mm | 150 mm | 60 mm |
4.072.PU70K17N | 17 x 11 mm | 70 ± 5 | 195 gr/m | 120 mm | 180 mm | 100 mm |
4.072.PU70K22N | 22 x 14 mm | 70 ± 5 | 320 gr/m | 170 mm | 220 mm | 120 mm |
The information contained in this document describes the features of the PELOSI srl product as tested in a laboratory environment at a temperature of +23 degrees °C at 50% relative humidity. It does not necessarily reflect the conditions of industrial use and it does not guarantee the product to be suitable for certain applications. The client remains liable for the proper selection and correct use of the PELOSI srl product. PELOSI srl cannot be held resposible should damages arise from the use of its products. Necessary alterrations to this date can be made without prior notice. Extrudingskill is a brand of PELOSI SRL. reproduction and transmission to third parties is prohibited according to law
DO YOU NEED MORE INFORMATIONS?