Description
CODE | PROFILE DIMENSION (BXH) | APPROX WEIGHT | STANDARD ROLL | MIN. PULLEY Ø CONV. SIDE TRANS | MIN. PULLEY Ø CONV. SIDE LONG. | MIN. PULLEY Ø RUNNING SIDE | ||||
---|---|---|---|---|---|---|---|---|---|---|
KG/M | M | FT | MM | INCH | MM | INCH | MM | INCH | ||
GR 431909012388 BK 4319090123A8 BL 431909012348 PG 431909012398 WH 431909012338 | 8X5 (K8) | 0.04 | 250 | 820 | 40 | 1.6 | 100 | 3.9 | 50 | 2 |
GR 431909005488 BK 4319090054A8 BL 431909005448 PG 431909005498 WH 431909005438 | 10X6 (K10) | 0.06 | 250 | 820 | 40 | 1.6 | 120 | 4.8 | 60 | 2.3 |
GR 431909006388 BK 4319090063A8 BL 431909006348 PG 431909006398 WH 431909006338 | 13X8 (K13) | 0.09 | 200 | 656 | 60 | 2.3 | 150 | 6 | 80 | 3.2 |
GR 431909006988 BK 4319090069A8 BL 431909006948 PG 431909006998 WH 431909006938 | 17X11 (K17) | 0.13 | 200 | 656 | 100 | 3.9 | 180 | 7.2 | 120 | 4.7 |
GR 431909008588 BK 4319090085A8 BL 431909008548 PG 431909008598 WH 431909008538 | 22X14 (K22) | 0.25 | 100 | 328 | 120 | 4.7 | 220 | 8.8 | 170 | 6.8 |
DO YOU NEED MORE INFORMATIONS?