Description
CODE | DIAMETER Ø | CROSS SECTION | APPROX WEIGHT | STANDARD ROLL | RECOMMENDED MIN. PULLEY Ø | FMAX/BELT (STANDARD) |
||||
---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | CM2 | KG/100M | M | FT | MM | INCH | KG | LBS | |
110117501114 | 6 | 7/32 | 0.283 | 3.4 | 100 | 328 | 55 | 2.2 | 9 | 19.8 |
110117501514 | 8 | 5/16 | 0.5 | 6 | 50 | 164 | 80 | 3.2 | 16.1 | 35.3 |
110117501714 | 10 | 7/16 | 0.785 | 9.4 | 50 | 164 | 100 | 4 | 25.3 | 55.6 |
110117501814 | 12 | 15/32 | 1.13 | 13.5 | 50 | 164 | 110 | 4.4 | 36.4 | 80 |
110117502314 | 15 | 19/32 | 1.77 | 21.5 | 50 | 164 | 150 | 5.9 | 60.8 | 133.8 |
110117502514 | 18 | 3/4 | 2.83 | 31 | 50 | 164 | 170 | 6.8 | 91 | 200.1 |
110117502714 | 20 | 25/32 | 3.14 | 40 | 50 | 164 | 190 | 7.6 | 100.6 | 221.3 |
DO YOU NEED MORE INFORMATIONS?