Description
CODE | DIAMETER Ø | CROSS SECTION | APPROX WEIGHT | STANDARD ROLL | RECOMMENDED MIN. PULLEY Ø | FMAX/BELT (STANDARD) |
||||
---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | CM2 | KG/100M | M | FT | MM | INCH | KG | LBS | |
120117101136 | 6 | 7/32 | 0.283 | 3.4 | 100 | 328 | 60 | 2.3 | 10.4 | 22.9 |
120117101536 | 8 | 5/16 | 0.5 | 6 | 50 | 164 | 80 | 3.2 | 18.4 | 40.4 |
120117101736 | 10 | 7/16 | 0.785 | 9.4 | 50 | 164 | 100 | 3.9 | 28.6 | 62.8 |
120117101836 | 12 | 15/32 | 1.13 | 13.5 | 50 | 164 | 120 | 4.7 | 40.8 | 89.8 |
120117102336 | 15 | 19/32 | 1.77 | 21.5 | 50 | 164 | 150 | 5.9 | 64.9 | 142.7 |
120117102536 | 18 | 3/4 | 2.54 | 31 | 50 | 164 | 190 | 7.5 | 92.8 | 204.2 |
120117102736 | 20 | 25/32 | 3.14 | 40 | 50 | 164 | 200 | 7.9 | 115.3 | 253.6 |
DO YOU NEED MORE INFORMATIONS?