Description
CODE | DIAMETER Ø | CROSS SECTION | APPROX WEIGHT | STANDARD ROLL | RECOMMENDED MIN. PULLEY Ø | FMAX/BELT (STANDARD) |
||||
---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | CM2 | KG/100M | M | FT | MM | INCH | KG | LBS | |
110115000127 | 2 | 5/64 | 0.032 | 0.5 | 100 | 328 | 20 | 0.8 | 1.9 | 4.1 |
110115000227 | 3 | 1/8 | 0.071 | 0.9 | 100 | 328 | 30 | 1.2 | 3.4 | 7.4 |
110115000527 | 4 | 5/32 | 0.126 | 1.6 | 100 | 328 | 40 | 1.6 | 5.9 | 12.9 |
110115000727 | 4.8 | 3/16 | 0.181 | 2.2 | 100 | 328 | 50 | 2 | 8.5 | 18.7 |
110115000827 | 5 | 1/5 | 0.197 | 2.4 | 100 | 328 | 55 | 2.2 | 9.3 | 20.4 |
110115001127 | 6 | 7/32 | 0.283 | 3.4 | 100 | 328 | 65 | 2.6 | 13.3 | 29.2 |
110115001227 | 6.3 | 1/4 | 0.31 | 3.8 | 100 | 328 | 70 | 2.8 | 14.6 | 32.2 |
110115001427 | 7 | 9/32 | 0.385 | 4.7 | 50 | 164 | 75 | 3 | 18.3 | 40.2 |
110115001527 | 8 | 5/16 | 0.5 | 6 | 50 | 164 | 85 | 3.4 | 23.8 | 52.3 |
110115001627 | 9.5 | 3/8 | 0.71 | 8.5 | 50 | 164 | 95 | 3.8 | 33.3 | 73.2 |
110115001727 | 10 | 7/16 | 0.785 | 9.4 | 50 | 164 | 105 | 4.2 | 37.3 | 82 |
110115001827 | 12 | 15/32 | 1.13 | 13.5 | 50 | 164 | 120 | 4.8 | 53.3 | 117.2 |
110115001927 | 12.5 | 1/2 | 1.23 | 14.8 | 50 | 164 | 125 | 5 | 58 | 127.6 |
110115002327 | 15 | 19/32 | 1.77 | 21.5 | 50 | 164 | 150 | 6 | 83.6 | 184 |
110115002527 | 18 | 3/4 | 2.54 | 31 | 50 | 164 | 185 | 7.4 | 119.8 | 263.5 |
110115002727 | 20 | 25/32 | 3.14 | 40 | 50 | 164 | 200 | 8 | 148.3 | 326.2 |
DO YOU NEED MORE INFORMATIONS?