Description
CODE | DIM | Sh.A | WEIGHT | MIN PULL D transversal | MIN PULL DM. transversal |
---|---|---|---|---|---|
4.023.PVCLH20 B/G/W | 20 x 20 mm | 60 ± 5 | 233 gr/m | 100 mm | 120 mm |
4.023.PVCLH30 B/G/W | 30 x 30 mm | 60 ± 5 | 408 gr/m | 100 mm | 120 mm |
4.023.PVCLH40 B/G/W | 30 x 40 mm | 60 ± 5 | 480 gr/m | 100 mm | 120 mm |
4.023.PVCLH50 B/G/W | 30 x 50 mm | 60 ± 5 | 777 gr/m | 120 mm | 140 mm |
4.023.PVCLH70 B/G/W | 30 x 70 mm | 60 ± 5 | 895 gr/m | 140 mm | 160 mm |
The information contained in this document describes the features of the PELOSI srl product as tested in a laboratory environment at a temperature of +23 degrees °C at 50% relative humidity. It does not necessarily reflect the conditions of industrial use and it does not guarantee the product to be suitable for certain applications. The client remains liable for the proper selection and correct use of the PELOSI srl product. PELOSI srl cannot be held resposible should damages arise from the use of its products. Necessary alterrations to this date can be made without prior notice. Extrudingskill is a brand of PELOSI SRL. reproduction and transmission to third parties is prohibited according to law
DO YOU NEED MORE INFORMATIONS?