Description
CODE | DIM | Sh.A | WEIGHT | MIN PITCH transversal | MIN PULL DM. transversal |
---|---|---|---|---|---|
4.072.PU85T20 B/G/W | 10 x 20 mm | 85 ± 5 | 110 gr/m | 45 mm | 60 mm |
4.072.PU85T30 B/G/W | 10 x 30 mm | 85 ± 5 | 150 gr/m | 45 mm | 60 mm |
4.072.PU85T40 B/G/W | 10 x 40 mm | 85 ± 5 | 180 gr/m | 45 mm | 60 mm |
4.072.PU85T50 B/G/W | 10 x 50 mm | 85 ± 5 | 210 gr/m | 45 mm | 60 mm |
4.072.PU85T60 B/G/W | 10 x 60 mm | 85 ± 5 | 250 gr/m | 45 mm | 60 mm |
4.072.PU85T80 B/G/W | 10 x 80 mm | 85 ± 5 | 310 gr/m | 45 mm | 60 mm |
4.072.PU85T100 B/G/W | 10 x 100 mm | 85 ± 5 | 380 gr/m | 45 mm | 60 mm |
The information contained in this document describes the features of the PELOSI srl product as tested in a laboratory environment at a temperature of +23 degrees °C at 50% relative humidity. It does not necessarily reflect the conditions of industrial use and it does not guarantee the product to be suitable for certain applications. The client remains liable for the proper selection and correct use of the PELOSI srl product. PELOSI srl cannot be held resposible should damages arise from the use of its products. Necessary alterrations to this date can be made without prior notice. Extrudingskill is a brand of PELOSI SRL. reproduction and transmission to third parties is prohibited according to law
DO YOU NEED MORE INFORMATIONS?