Description
CODE | DIM | Sh.A | WEIGHT | MIN PULL D transversal | MIN PULL DM. transversal |
---|---|---|---|---|---|
4.023.PVCT20B/G/W | 23 x 20 mm | 60 ± 5 | 268 gr/m | 55 mm | 80 mm |
4.023.PVCT30B/G/W | 23 x 30 mm | 60 ± 5 | 345 gr/m | 55 mm | 80 mm |
4.023.PVCT40B/G/W | 23 x 40 mm | 60 ± 5 | 394 gr/m | 55 mm | 80 mm |
4.023.PVCT50B/G/W | 27 x 50 mm | 60 ± 5 | 549 gr/m | 55 mm | 100 mm |
4.023.PVCT60B/G/W | 27 x 60 mm | 60 ± 5 | 674 gr/m | 55 mm | 100 mm |
4.023.PVCT80B/G/W | 27 x 80 mm | 60 ± 5 | 886 gr/m | 55 mm | 100 mm |
The information contained in this document describes the features of the PELOSI srl product as tested in a laboratory environment at a temperature of +23 degrees °C at 50% relative humidity. It does not necessarily reflect the conditions of industrial use and it does not guarantee the product to be suitable for certain applications. The client remains liable for the proper selection and correct use of the PELOSI srl product. PELOSI srl cannot be held resposible should damages arise from the use of its products. Necessary alterrations to this date can be made without prior notice. Extrudingskill is a brand of PELOSI SRL. reproduction and transmission to third parties is prohibited according to law
DO YOU NEED MORE INFORMATIONS?